A Strategic Overview of Our SEO Efforts and Achievements
This report details the comprehensive SEO work performed on Goddiva.co.uk in September, highlighting key performance metrics and our strategic next steps.
Our strategic focus on technical SEO, content optimization, and link-building is yielding measurable results.
Estimated Traffic Increase
+330.17
Organic Search Revenue
£40,245.06
Visibility Increase
+2.32%
Compared to previous 28 days
A closer look at traffic from organic search.
A comparison of organic performance against the previous period.
These are the top pages that have seen the most improvement in search rankings and traffic.
| URL | Keywords | Avg. Position | Est. Traffic | Diff |
|---|---|---|---|---|
| https://goddiva.co.uk/collections/prom-dresses | 12 | 12.42 ↑ 7.29 | 311.21 | +164.12 |
| https://goddiva.co.uk/collections/sequin-dresses/red | 1 | 1.00 ↑ 1.00 | 43.68 | +28.68 |
| https://goddiva.co.uk/collections/cocktail-dresses | 5 | 31.60 ↑ 68.40 | 18.50 | +38.50 |
| https://goddiva.co.uk/collections/evening-dresses/black | 3 | 16.67 ↑ 0.67 | 18.96 | +14.78 |
| https://goddiva.co.uk/collections/sequin-dresses | 8 | 29.25 ↑ 0.19 | 23.67 | +14.56 |
These are the pages that saw the most significant traffic loss over the last 28 days. We will prioritize these for analysis and optimization in the coming month.
| URL | Keywords | Avg. Position | Est. Traffic | Diff |
|---|---|---|---|---|
| https://goddiva.co.uk/collections/wedding-guest-dresses/summer | 0 | 42.67 | 0 | -14.87 |
| https://goddiva.co.uk/collections/velvet-dresses/green | 0 | 97.00 | 0 | -11.40 |
| https://goddiva.co.uk/collections/prom-dresses | 0 | 72.25 | 0 | -9.73 |
| https://goddiva.co.uk/collections/black-dresses | 1 | 49.00 ↓ 14.00 | 1.40 | -6.95 |
| https://goddiva.co.uk/collections/bridesmaid-dresses-old | 0 | 31.00 | 0 | -6.87 |
Our content optimization efforts are paying off, with a net increase in improved keywords and strong gains in key categories.
Keywords for which goddiva.co.uk improved its positions in the top 20. New keywords are also counted as improved.
| Keyword | Previous Rank (Aug 26) | Current Rank (Sep 24) | Position Change | Search Volume |
|---|---|---|---|---|
| long sequin dresses | 6 | 1 | +5 | 1,300 |
| long sleeve sequin dress | 2 | 1 | +1 | 1,600 |
| purple sequin dress | 2 | 1 | +1 | 1,000 |
| red sequin dress | 2 | 1 | +1 | 3,600 |
| black evening dresses | 14 | 2 | +12 | 3,600 |
| red evening dress | 10 | 2 | +8 | 2,400 |
| teenage prom dresses uk | 46 | 3 | +43 | 1,900 |
| blue maxi dress | 6 | 2 | +4 | 4,400 |
| black wedding guest dress | 13 | 3 | +10 | 3,600 |
| green maxi dress | 10 | 3 | +7 | 4,400 |
| ball gowns | 9 | 3 | +6 | 4,400 |
| maxi dress evening dress | 9 | 3 | +6 | 2,900 |
| cocktail dresses uk | - | 5 | +95 | 2,900 |
| prom dresses | 11 | 4 | +7 | 74,000 |
| evening dresses | 10 | 4 | +6 | 22,200 |
| black sequin dress | 4 | 2 | +2 | 4,400 |
| long evening dress | 4 | 2 | +2 | 1,900 |
| long evening dresses | 4 | 2 | +2 | 1,600 |
| wrap dress wedding guest | 7 | 4 | +3 | 1,600 |
| prom dress | 6 | 4 | +2 | 22,200 |
| white sequin dress | 42 | 7 | +35 | 4,400 |
| white occasion dress | 22 | 6 | +16 | 1,600 |
| blue sequin dress | 3 | 2 | +1 | 2,400 |
| sequin maxi dress | 3 | 2 | +1 | 2,900 |
| womens evening wear dresses | 14 | 6 | +8 | 4,400 |
| women's evening dresses | 14 | 8 | +6 | 1,000 |
| red maxi dress | 6 | 5 | +1 | 5,400 |
| satin maxi dress | 17 | 9 | +8 | 5,400 |
| plus size evening dresses | 4 | 3 | +1 | 1,900 |
| cocktail dress | - | 18 | +82 | 22,200 |
| sequin dress for ladies | 24 | 11 | +13 | 1,300 |
| british cocktail dresses | - | 20 | +80 | 2,900 |
| plus size sequin dress | 11 | 9 | +2 | 1,600 |
| pink wedding guest dress | 16 | 10 | +6 | 5,400 |
| black tie dress | 19 | 11 | +8 | 12,100 |
| party dress for women | 38 | 12 | +26 | 4,400 |
| black evening dress | 17 | 11 | +6 | 5,400 |
| long sleeveless evening dresses | 10 | 9 | +1 | 1,900 |
| red wedding guest outfit | 9 | 7 | +2 | 1,000 |
| green wedding guest dress | 15 | 11 | +4 | 5,400 |
| long sleeve occasion dress | 32 | 12 | +20 | 1,600 |
| maxi gown with long sleeves | 14 | 11 | +3 | 8,100 |
| sequin dress women | 41 | 15 | +26 | 2,400 |
| womens party dresses | 45 | 16 | +29 | 1,300 |
| black maxi dress | 17 | 12 | +5 | 14,800 |
| evening dresses womens clothing | 16 | 12 | +4 | 4,400 |
Keywords for which goddiva.co.uk had its positions declined in the top 20. Lost keywords are also counted as declined.
| Keyword | Previous Rank (Aug 26) | Current Rank (Sep 24) | Position Change | Search Volume |
|---|---|---|---|---|
| green velvet dress | 3 | - | -97 | 3,600 |
| prom dress uk | 2 | 6 | -4 | 1,900 |
| sequin dress uk | 4 | - | -96 | 1,000 |
| evening dress | 3 | 9 | -6 | 12,100 |
| cheap prom dresses | 2 | 4 | -2 | 1,600 |
| prom dresses uk | 2 | 4 | -2 | 12,100 |
| evening dresses for women | 5 | 10 | -5 | 5,400 |
| sequined dress | 7 | - | -93 | 1,600 |
| evening dresses uk | 3 | 5 | -2 | 9,900 |
| white evening dresses | 2 | 3 | -1 | 1,600 |
| evening dress for women | 10 | - | -90 | 1,300 |
| blue wedding guest dress | 11 | - | -89 | 2,400 |
| maternity occasion dresses | 11 | - | -89 | 2,900 |
| evening dresses with sleeves | 3 | 4 | -1 | 2,400 |
| uk prom dresses | 3 | 4 | -1 | 1,300 |
| navy wedding guest dress | 13 | - | -87 | 3,600 |
| sequin wrap dress | 8 | 10 | -2 | 1,300 |
| black tie dresses | 16 | - | -84 | 18,100 |
| short wedding guest dresses | 10 | 20 | -10 | 1,600 |
| pink sequin dress | 6 | 8 | -2 | 2,900 |
| black bardot dress | 16 | 29 | -13 | 1,600 |
| ladies evening dresses | 7 | 8 | -1 | 1,600 |
| pink occasion dress | 13 | 17 | -4 | 1,300 |
| long sleeve wedding guest dresses | 15 | 18 | -3 | 4,400 |
| brown maxi dress | 18 | 19 | -1 | 3,600 |
An analysis of our top competitors' visibility shows that our current strategies are helping us gain a stronger foothold in the market.
| Domain | Visibility | Change |
|---|---|---|
| quizclothing.co.uk | 26.81% | +3.89% |
| asos.com | 27.06% | -4.82% |
| next.co.uk | 19.76% | -1.39% |
| clubllondon.com | 13.67% | +3.11% |
| goddiva.co.uk | 8.23% | +2.32% |
This table provides an overview of backlink performance for key website categories.
| Category / Topic Name | Referring Domains | Total Backlinks | Live Backlinks | Lost Backlinks | New Backlinks | DA | PA | Spam Score (%) |
|---|---|---|---|---|---|---|---|---|
| Wedding Guest Dresses | 22 | 42 | 33 | 9 | 4 | 60 | 44 | 1 |
| Bridesmaids Dresses | 25 | 77 | 76 | 8 | 36 | 60 | 33 | 1 |
| Sequin Dresses | 61 | 112 | 105 | 7 | 4 | 60 | 46 | 1 |
| Evening Dresses | 30 | 88 | 68 | 20 | 2 | 60 | 45 | 1 |
| Plus Size Dresses | 24 | 36 | 32 | 4 | - | 60 | 45 | 1 |
| Look Lab Collection | 1 | 1 | - | 1 | - | 60 | 33 | 1 |
| Co-ords & Sets | NA | NA | - | - | - | 60 | 33 | 1 |
| Maxi Dresses | 22 | 39 | 34 | 8 | 3 | 60 | 44 | 1 |
| Summer Dresses | 17 | 52 | 37 | 15 | 3 | 60 | 41 | 1 |
| Prom Dresses | 22 | 29 | 22 | 7 | - | 60 | 44 | 1 |
| Dresses with Pockets | NA | NA | - | - | - | 60 | 31 | 1 |
| Party Dresses | 23 | 54 | 53 | 6 | 10 | 60 | 43 | 1 |
| Black Dress | 30 | 38 | 32 | 6 | 1 | 60 | 42 | 1 |
| Midi Dresses | 7 | 14 | 12 | 2 | 1 | 60 | 41 | 1 |
| Cocktail Dresses | 18 | 21 | 20 | 1 | - | 60 | 41 | 1 |
| Women's Shoes | - | - | - | - | - | - | - | - |
| Women's Dresses | 11 | 474 | 461 | - | 91 | 60 | 42 | 1 |
We are very positive about the continued progress and are committed to building on this momentum. We are ready to tackle the next set of goals and drive even more success for Goddiva.
If you have any questions or would like to discuss a specific point in more detail, please don't hesitate to ask. We're happy to provide more insights and tailor our strategy to meet your goals.